| Package name | Silver |
| TOTAL Planning Suite™ |
|
|
| Individual application | Silver Financial Planner™ | Easy Money™ | Golden Years™ | Strategic Solutions™ | Distribution Solutions™ |
| Client Type | Tell me NOW | Tell me ALL | Tell me DETAILS | Special needs | Special needs |
| Program type | Goal based | Goal based | Cash flow based | Special reports | Retirement Distributions |
| Net Worth current year reports | | Three formats | Three formats | | |
| Net Worth projected for all ages | | | | | |
| Liquidity Analysis | | | | | |
| Cash Flow current year report | | | | | |
| Cash flow shown for all ages | | | | | |
| Retirement NeedsAnalysis | | | | | |
| Solves for additions or rate needed | | | | | |
| Survivor Life Insurance Needs | | | | | |
| Solves for current AND future needs | | | | | |
| Social Security calculated w/ override | | | | | |
| Education funding | | | | | |
| Disability needs | | | | | |
| Long Term Care | | | | | |
| Employee Stock Options (ISO, NQSO) | | | | | |
| Income Tax (See details below*) | Estimated | | | | |
| Monte Carlo Simulation | | | | | |
| Estate planning | | | | | |
| Asset Allocation | | | | | |
| Risk tolerance questionnaire | | | | | |
| Audit trail (printed on the report pages) | | | | | |
| Asset Projection by tax treatment | | | | | |
| Defined benefit pension plans | | | | | |
| Defined contribution plans | | | | | |
| Maximum contribution indexed | IRA only | | | | |
(continued below) | Silver | Easy Money™ | Golden Years™ | Strategic Solutions™ | |
| *Income Tax details | | |
| Federal income tax & FICA computed | Estimated rate manually entered | Current year, then estimated rate | Full tax calculation every yea | Income tax only |
| Estimated rate and IRA rate tables |
| State income tax computation | Estimated tax rate assumptions | Current year, fully bracketed | Every year fully bracketed | | |
| AMT, Capital Gains, Dividends | | Current year | Every year | | |
| High earner phase outs | | Current year | Every year | | |
| Indexed tax rates, phase outs etc. | | Current year | Every year | | |
| Social Security Taxation calculations | | Current year | Every year | | |
| Special Reports or features |
|
|
|
| Required Minimum Distributions | | | | | |
| 72(t) pre 59 ½ distributions | | Manual | Manual | | |
| Roth Conversion (with $ or % conv, multiple options) | | Manual | Manual | | |
| Lump Sum Distribution (Vs. IRA or Annuity payout) | | | | | |
| Effects of Inflation illustration | | | | | |
| Elderly Tax Illustration (5 year proj.of CF, Tax, assets) | | | | | |
| Accumulation Comparison (4 rates of return) | | | | | |
| Retirement Plan Comparison | | | | | |
| Retirement Plan Exchange | | | | | |
| Pension Max (Single vs. Joint life pension) | | | | | |
| Cost of waiting to fund retirement | | | | | |
Age Change Event Tables Change income, expense, rates & tax items multiple times. | | | | | |
Asset Classes (# of user definable classes) | 12
| 21 | 21 | | |
| User customizable default rates | | | | | |
| User customizable allocation percents | | | | | |
| Number of Graphs and Charts | 5 | 26 | 25 | 20 | 7 |
| Number of report pages | 50 | 164 (Incl. 45 appendix pages) | 141 (Incl. 24 support pages) | 96 | 68 |
Quick Entry Wizard (10 minute data entry) |
| | | | |
Secure Online Data Survey
(Internet data entry) | | | | | |
| Print to PDF or any Windows printer | | | | | |
Import/Export data Link to Albridge, Silver Financial Planner™, Outlook, Laser App, dbCAMS, custom connections and MANY more
|
| | | | |
| Download Stock/MF prices from Internet | | | | | |